Kids1 (male)

Pos Athlete Gun Time Run1 #R1 T1 #T1 Bike1 #B T2 #T2 Run2 #R2
1 Harvey Ashley 0:15:58 0:01:33 2 0:03:48 1 0:05:55 1 0:02:53 3 0:01:50 1
2 Hanro van Wyk 0:17:01 0:01:41 4 0:03:51 2 0:06:52 9 0:02:47 1 0:01:52 2
3 Luis Javier de la Maza Barbero 0:17:19 0:01:33 1 0:04:04 3 0:06:46 7 0:02:52 2 0:02:05 3
4 James Boswell 0:17:35 0:02:04 12 0:04:08 4 0:06:07 3 0:03:08 4 0:02:10 6
5 Noah Muller 0:18:27 0:02:13 15 0:04:36 10 0:06:26 5 0:03:09 5 0:02:06 4
6 Magnus Kijkuit 0:18:49 0:02:08 13 0:04:33 7 0:06:03 2 0:04:00 8 0:02:08 5
7 Ruaridh Melville 0:20:07 0:02:03 11 0:04:25 6 0:07:05 10 0:04:02 9 0:02:34 10
8 Henry Gale 0:20:23 0:01:51 7 0:04:50 13 0:06:51 8 0:04:16 10 0:02:37 12
9 Oliver Southern 0:20:45 0:02:18 16 0:04:49 11 0:07:48 14 0:03:39 6 0:02:13 7
10 Youssef Abdelkader 0:20:58 0:02:20 17 0:05:11 17 0:06:16 4 0:04:33 13 0:02:40 13
11 Joshua Thomas P N 0:21:28 0:01:46 5 0:04:35 9 0:08:09 15 0:04:28 12 0:02:31 9
12 De Pouneyrol 0:21:35 0:02:02 10 0:04:35 8 0:07:31 13 0:04:53 15 0:02:35 11
13 Ishaan Babbar 0:22:47 0:02:12 14 0:05:10 16 0:07:11 11 0:05:14 17 0:03:01 16
14 Rohan Jacob Pingol 0:23:00 0:01:52 8 0:05:01 15 0:07:31 12 0:05:17 18 0:03:21 17
15 Yousuf Rustom 0:23:38 0:02:26 20 0:05:30 18 0:08:40 16 0:04:22 11 0:02:41 14
16 Baptiste Marques 0:24:10 0:01:58 9 0:04:14 5 0:10:26 20 0:04:42 14 0:02:51 15
17 Brayden Tan 0:27:21 0:02:39 21 0:06:50 21 0:09:38 17 0:04:53 16 0:03:22 18
18 Shu Yang Seah 0:28:13 0:01:47 6 0:05:53 19 0:10:18 19 0:06:02 20 0:04:15 21
19 Bazyl Tan 0:28:50 0:02:45 22 0:07:08 22 0:10:02 18 0:05:19 19 0:03:39 19
20 Adam Elsafty 0:30:31 0:02:21 18 0:06:25 20 0:12:05 21 0:06:03 21 0:03:40 20
21 Ahmed Rustom 0:34:04 0:02:23 19 0:04:53 14 0:20:45 22 0:03:42 7 0:02:24 8
22 Omar Aboouda 0:01:40 3 0:04:50 12 0:06:45 6
23 Khoaleel Ihsan
24 Harley Twigg

Kids1 (female)

Pos Athlete Gun Time Run1 #R1 T1 #T1 Bike1 #B T2 #T2 Run2 #R2
1 Giulia Miceli 0:16:36 0:02:02 2 0:03:49 1 0:06:05 1 0:02:51 1 0:01:51 1
2 Isla Melville 0:19:01 0:02:06 5 0:04:02 2 0:06:40 2 0:03:57 4 0:02:18 4
3 Sonya Morvan 0:19:25 0:02:06 4 0:04:09 3 0:07:40 4 0:03:19 2 0:02:13 2
4 Agustina Cobos 0:20:50 0:01:53 1 0:04:54 5 0:07:32 3 0:04:10 5 0:02:22 5
5 Line Kijkuit 0:21:38 0:02:24 6 0:04:50 4 0:08:05 5 0:03:54 3 0:02:27 6
6 Sammi Scarlett 0:24:43 0:02:03 3 0:04:57 6 0:10:20 8 0:05:10 8 0:02:15 3
7 Cara Cameron 0:25:05 0:02:25 7 0:05:27 7 0:09:36 7 0:05:02 7 0:02:36 7
8 Hanya Wagih 0:25:21 0:02:31 8 0:07:06 8 0:08:13 6 0:04:52 6 0:02:42 8
9 Dania Rustom 0:30:23 0:02:49 10 0:07:11 9 0:10:45 10 0:06:09 9 0:03:31 9
10 Layla Elsafty 0:30:35 0:02:49 11 0:07:30 11 0:10:23 9 0:06:13 10 0:03:42 10
11 Gwyneth Tan 0:33:35 0:02:39 9 0:07:29 10 0:13:01 11 0:06:20 11 0:04:08 11